Try any paid plan free for 14 days • Card required • Cancel anytime before trial ends
From $29/mo, you get a professional IES LM-63 photometric engine, 25+ calculators, and a monthly bucket of AI Designer credits — end-to-end, no hidden add-ons for the core workflow. The Energy Savings Program isn't a paid tier — it's free to enroll on every plan (early access today; revenue-share billing, where you'd pay only out of measured savings, is on the roadmap). (Crop AI assistants — steering, pest detection, yield prediction, troubleshooting — unlock on Professional and above.)
Get started with basic tools
Advanced Designer + Calculator Suite for individuals
For small operations ready for the full Designer and calculator suite
For small teams running real cultivation projects
For growing operations with full control
For multi-site operations
The full breakdown of what’s included in each plan — tools, limits, AI credits, and support.
Free Free forever | Solo $29/mo | Starter $49/mo | Most popular Teams $99/mo | Professional $199/mo | Enterprise Custom | |
|---|---|---|---|---|---|---|
| Core tools | ||||||
| Calculator suite (25+ calculators) | Basic only | |||||
| Advanced lighting designer | Core features | |||||
| 3D room modeling & shadow analysis | ||||||
| Electrical estimator + panel schedules | ||||||
| IES file support + custom fixture library | ||||||
| PDF export | 3 / month | Unlimited | Unlimited | Unlimited | Unlimited | |
| Advanced engineering (inside the designer) | ||||||
| Candela-based IES photometry (interpolated, not Gaussian) | ||||||
| Standards-compliant calc grid + statistics (avg / min / max / uniformity) | ||||||
| Iso-contour PPFD overlays | ||||||
| DLI maps with photoperiod integration | ||||||
| 6-DOF fixture orientation (yaw / pitch / roll / aim-at) | ||||||
| Surface reflectance material library | ||||||
| Energy + ROI in design report | ||||||
| Professional calculation PDF report | ||||||
| Inter-reflection / radiosity engine | ||||||
| Multi-tier canopy PPFD | ||||||
| DXF / IFC / gbXML floor-plan import (native) | ||||||
| Spectral PPFD per-wavelength engine | ||||||
| Emergency / egress lighting calculator | ||||||
| UGR (Unified Glare Rating) at observer positions | ||||||
| LPD (lighting power density) compliance auto-check | ||||||
| AI & automation | ||||||
| AI Designer credits / month | 5 | 50 | 100 | 300 | 1000 | 3000 |
| AI queries / month | 50 | 50 | 150 | 500 | 2000 | |
| AI crop assistant (yield, disease, harvest timing) | ||||||
| Predictive insights (yield, energy, pest risk) | ||||||
| Monitoring & analytics | ||||||
| Environmental monitoring | View-only | View-only | Full | Full | ||
| Analytics dashboards | Demo (read-only) | Demo (read-only) | Yield, General, Nutrition | Yield, General, Nutrition | Yield, General, Predictions | Yield, General, Predictions |
| Dashboard refresh rate | — | — | Standard | Standard | 30s | 10s (real-time) |
| Custom reports & scheduled exports | ||||||
| API access | ||||||
| Team & facilities | ||||||
| Facilities | 1 facility | 1 facility | 1 facility | 2 facilities | 5 facilities | Unlimited |
| Users included | 1 | 1 | 3 (+$15/mo each) | 10 (+$12/mo each) | 10 (+$10/mo each) | 25 (volume pricing) |
| Projects | 1 | 2 | 10 | 25 | 50 | Unlimited |
| Data retention | 7 days | 30 days | 30 days | 90 days | 6 months | Unlimited |
| Role-based access control | ||||||
| Compliance & operations | ||||||
| Compliance tracker | Basic | Basic | Pro | Pro + GMP basics | ||
| Plant health AI (pest/disease scans) | 100 scans/mo | Unlimited | ||||
| Document analysis (AI OCR) | 50 docs/mo | Unlimited | ||||
| Employee scouting licenses | $5/user/mo add-on | Included | ||||
| Marketplace access (buy/sell) | ||||||
| Support & services | ||||||
| Support | Community | Email + chat | Priority | Dedicated account manager | ||
| SLA guarantee | Per contract | |||||
| Training included | ||||||
| White-label options | On roadmap | |||||
| Custom development support | ||||||
Get started with basic tools
Advanced Designer + Calculator Suite for individuals
For small operations ready for the full Designer and calculator suite
For small teams running real cultivation projects
For growing operations with full control
For multi-site operations
Need something specific? Talk to sales — we’ll size the right bundle for you.
Complete research, analytics, and biotechnology platform
Direct lighting-side control that ships today: spec-correct Modbus-TCP dispatch to your lighting (GrowWise GWCS control-area driver, FC 0x10), Designer-authored lighting recipes, and energy baseline + savings reporting. Requires a one-time gateway commissioning. The autonomous optimization loop, utility-rate-scheduled dimming, and 25/75 revenue-share billing — plus broader climate-computer, BACnet/OPC-UA, and PLC drivers — are on the roadmap (noted below), not sold as live.
Complete food safety compliance and operations management
Complete business intelligence and financial management
| Feature | Free | Solo | Starter | Teams | Pro | Enterprise |
|---|---|---|---|---|---|---|
| AI Designer Credits | 5/mo | 50/mo | 100/mo | 300/mo | 1000/mo | 3000+/mo |
| Users Included | 1 | 1 | 3 | 10 | 10 | 25+ |
| Facilities | 1 | 1 | 1 | 2 | 5 | Unlimited |
| Projects | 1 | 2 | 10 | 25 | 50 | Unlimited |
| Data Retention | 7 days | 30 days | 30 days | 90 days | 6 months | Unlimited |
| All Calculators (25+) | ||||||
| Advanced Designer | Core | Full | Full | Full | Full | |
| API Access | ||||||
| Marketplace Seller Tools | ||||||
| Analytics Pro | ||||||
| Sensor Hub (BMS) | ||||||
| MEP Exports (PDF/DXF/Excel) | $199 add-on | $199 add-on | ||||
| Project Management Suite | $149 add-on | $149 add-on | ||||
| Entitlements (Buyer Access) | ||||||
| Security & Compliance (Audit/Webhooks) | ||||||
| File Storage & Exports | Basic | Basic | Basic | Standard | Advanced | Advanced |
| Regression Analytics | ||||||
| Plant Health AI (Beta) | $29/mo add-on | $29/mo add-on | Included | Included | ||
| Priority Support | Chat | Priority | Dedicated account manager |